In order to support backward compatibility with AdBookConnect API proxy components that were generated prior to new properties being added to classes, the API version may be specified in the SOAP header element named Version. If a given property was implemented after the initial launch of AdBookConnect, you will need to specify a version value equal or greater to the version the property was implemented in. If the correct version is not specified, the new property will not be included in response of an API request. The following properties and the corresponding versions in which they were implemented are listed in the following table:
| Version | Class | Property |
| 1 | Agency | + CustomerCode |
| 1 | AgencyContact | + ContactCode |
| 1 | Client | + CustomerCode |
| 1 | ClientContact | + ContactCode |
| 1 | Drop | + DropDynamicProperties |
| 1 | Order | + OrderDynamicProperties |
| 2 | Agency | + ParentAgencyID |
| 2 | Client | + ParentClientID |
| 2 | Drop | + FrequencyCap |
| 2 | Order | + IONumber |
| 2 | Order | + OrderNotes |
| 3 | Order | + InternalOrderNotes |
| 4 | MediaElement | + MediaType |
| 5 | ThirdPartyDeliveryUploadResult | + ExternalDropID |
| 5 | Drop | + ActiveStatus |
| 6 | Agency | + CRMID |
| 6 | Client | + CRMID |
| 6 | AgencyContact | + CRMID |
| 6 | ClientContact | + CRMID |
| 7 | MediaElement | + AdServerID |
| 8 | Targeting | + TargetingAllocationVersionId |
| 9 | Drop | + Values in the Position Field Value configuration override values entered on the Drop. |
| 10 | OrderStatus | + IsCancelled |
| 11 | DynamicPropertyListElement | + Code |
| 12 | ThirdPartyDeliveryQuantity | + Price |
| 12 | ThirdPartyDeliveryQuantity | + PriceTypeID |
| 13 | Reporting | + Option to include secondary versions |
| 14 | Agency | + AgencyDynamicProperties |
| 14 | Client | + ClientDynamicProperties |
| 14 | AgencyContact | + LocationCode |
| 14 | ClientContact | + LocationCode |
| 14 | RepType | + AccountManagerRepTypeId |
| 14 | RepType | + IsAccountManagerRepType |
| 14 | RepType | + IsOrderManagerRepType |
| 14 | Order | + OrderManagerRepTypeIdList |
| 15 | Agency | + IsCreditRisk |
| 15 | Client | + IsCreditRisk |
| 16 | ContentTargetingDelivery | + DeviceCategoryID |
| 16 | ContentTargetingDeliveryUploadResult | + DeviceCategoryID |
| 17 | RepType | + CustomTaskEnabled |
| 18 | DynamicPropertyType | + Monthly Field Control Type |
| 19 | ContentTargetingDelivery, ContentTargetingDeliveryUploadSummary | + VideoBundleID |
| 20 | MediaElement | + MediaElementDynamicProperties |
| 21 | OrderAttachment | + DynamicPropertyID |
| 22 | QueryParameterType | + ApplyExchangeRateConversions |
| 23 | FieldOutputColumn | + Inventory level output columns |
| 24 |
QueryParameterType Client & Agency |
+ QueryParameterType.GetIncludeCancelledLineItems + GetAccountAdServerMappingsList, GetAccountAdServerMappingsForAccounts, CreateAccountAdServerMappings, UpdateAccountAdServerMappings, DeleteAccountAdServerMappings |
| 25 | Drop | + DropCustomBillingSchedule |
| 26 | QueryParameterType |
+ QueryParameterType.LastUpdatedHours + QueryParameterType.LastUpdatedSinceDateTime |
| 27 | MediaType | + MediaType.Calendar |
| 28 | Drop | + ReadonlyProperties |
| 29 | QueryParameterType | + QueryParameterType.GapRevenue |
| 30 | Drop |
+ DropCost + GetOrderListByIDList |
| 31 | Order |
+ StartDate + EndDate |
| 32 | Order |
+ ReadonlyProperties |
| 33 | RateCardName |
+ CurrencyCodeID |
| 34 |
Drop OrderSearchListParameters |
+ CustomBillingSchedule.Quantity + ListBasedDynamicProperty |
| 35 |
Agency |
+ ReadonlyProperties |
| 36 |
Order |
- AgencyCommission (Refer to Appendix D) |
| 37 |
MediaTreeReportQuery |
+ IncludeSunsetPosition |
| 38 |
FirstPartyDeliveryQuantity |
+ Spend |